| Domestic |
11/26/25 0218Z | 11/27/25 0218Z | | !AGC 11/054 AGC APRON ALL FICON WET OBS AT 2511260218. 2511260218-2511270218 |
11/26/25 0218Z | 11/27/25 0218Z | | !AGC 11/053 AGC TWY ALL FICON WET OBS AT 2511260218. 2511260218-2511270218 |
11/26/25 0217Z | 11/27/25 0217Z | Runway | !AGC 11/052 AGC RWY 31 FICON 5/5/5 100 PCT WET OBS AT 2511260217. 2511260217-2511270217 |
11/26/25 0217Z | 11/27/25 0217Z | Runway | !AGC 11/051 AGC RWY 28 FICON 5/5/5 100 PCT WET OBS AT 2511260217. 2511260217-2511270217 |
11/17/25 1700Z | 2/17/26 0500Z | | !AGC 11/023 AGC OBST TOWER LGT (ASR 1026028) 402430.00N0795539.00W (3.3NM NE AGC) 1350.1FT (210.0FT AGL) U/S 2511171700-2602170500 |
11/17/25 1619Z | 2/27/26 2359Z | | !AGC 11/022 AGC OBST TOWER LGT (ASR 1049265) 402101.00N0800115.00W (4.2NM W AGC) 1419.9FT (250.0FT AGL) U/S 2511171619-2602272359 |
11/17/25 1540Z | 12/17/25 2300Z | | !AGC 11/021 AGC OBST TOWER LGT (ASR 1026131) 402943.00N0800016.00W (9.1NM NNW AGC) 2048.9FT (730.0FT AGL) U/S 2511171540-2512172300 |
10/26/25 1611Z | 1/25/26 0400Z | | !AGC 10/039 AGC OBST TOWER LGT (ASR 1027463) 401917.90N0795239.30W (3.0NM SE AGC) 1662.7FT (422.9FT AGL) U/S 2510261611-2601250400 |
9/30/25 1808Z | 11/30/25 2359Z | | !AGC 09/046 AGC OBST WATERTOWER (ASN UNKNOWN) 402240N0795534W (0.8NM NNW APCH END RWY 28) 1405FT (153FT AGL) NOT LGTD 2509301808-2511302359 |
9/15/25 1553Z | | | !AGC 09/027 AGC OBST TOWER LGT (ASN 1999-AEA-1438-OE) 401718N0795449W (4.0NM S AGC) 1240FT (223FT AGL) U/S 2509151553-2601012359EST |
6/26/25 1250Z | | Runway | !AGC 06/067 AGC RWY 28 RAI LGT U/S 2506261250-2601032000EST |
5/29/25 0512Z | | Runway | !AGC 05/058 AGC RWY 28 ALS U/S 2505290512-2605282000EST |
| FDC |
7/10/25 0917Z | | | !FDC 5/5872 AGC IAP ALLEGHENY COUNTY, PITTSBURGH, PA. ILS OR LOC RWY 10, AMDT 7A... ILS OR LOC RWY 28, AMDT 29E... RNAV (GPS) RWY 28, AMDT 3C... RNAV (GPS) RWY 10, AMDT 4E... CIRCLING MDA 1820/HAA 568 CAT A/B. TEMPORARY CRANES 200FT MSL 946FT SOUTHWEST OF AGC AIRPORT (2024-AEA-3897 THRU 3905-NRA). 2507100917-2602190917EST |
6/21/24 2006Z | | | !FDC 4/1905 AGC IAP ALLEGHENY COUNTY, PITTSBURGH, PA. ILS OR LOC RWY 10, AMDT 7A... ADD NOTE: AUTOPILOT COUPLED APPROACH NA BELOW 1925. 2406212006-2606212006EST |