Domestic |
10/14/25 1100Z | 10/14/25 1830Z | | !AGC 10/012 AGC NAV ILS RWY 10 U/S 2510141100-2510141830 |
10/14/25 1100Z | 10/14/25 1830Z | | !AGC 10/011 AGC NAV ILS RWY 28 U/S 2510141100-2510141830 |
10/1/25 0010Z | 1/29/26 0010Z | | !AGC 10/001 AGC OBST TOWER LGT (ASR 1025971) 402938.00N0800108.00W (9.3NM NNW AGC) 2048.9FT (684.1FT AGL) U/S 2510010010-2601290010 |
9/30/25 1808Z | 11/30/25 2359Z | | !AGC 09/046 AGC OBST WATERTOWER (ASN UNKNOWN) 402240N0795534W (0.8NM NNW APCH END RWY 28) 1405FT (153FT AGL) NOT LGTD 2509301808-2511302359 |
9/15/25 1553Z | | | !AGC 09/027 AGC OBST TOWER LGT (ASN 1999-AEA-1438-OE) 401718N0795449W (4.0NM S AGC) 1240FT (223FT AGL) U/S 2509151553-2601012359EST |
8/26/25 1545Z | 11/28/25 2359Z | | !AGC 08/072 AGC OBST TOWER LGT (ASR 1049265) 402101.00N0800115.00W (4.2NM W AGC) 1419.9FT (250.0FT AGL) U/S 2508261545-2511282359 |
7/29/25 1115Z | 10/27/25 0400Z | | !AGC 07/097 AGC OBST TOWER LGT (ASR 1027463) 401917.90N0795239.30W (3.0NM SE AGC) 1662.7FT (422.9FT AGL) U/S 2507291115-2510270400 |
6/26/25 1250Z | | Runway | !AGC 06/067 AGC RWY 28 RAI LGT U/S 2506261250-2601032000EST |
5/29/25 0512Z | | Runway | !AGC 05/058 AGC RWY 28 ALS U/S 2505290512-2605282000EST |
FDC |
8/8/25 1811Z | | | !FDC 5/4165 AGC IAP ALLEGHENY COUNTY, PITTSBURGH, PA. ILS OR LOC RWY 28, AMDT 29E... PROCEDURE NA EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, AGC VOR OUT OF SERVICE. 2508081811-2512031811EST |
8/8/25 1811Z | 12/3/25 1811Z | | !FDC 5/4140 AGC IAP ALLEGHENY COUNTY, PITTSBURGH, PA. ILS OR LOC RWY 10, AMDT 7A... MISSED APPROACH: CLIMB TO 2000 THEN CLIMBING RIGHT TURN TO 3000 ON HEADING 279 AND EWC VOR/DME R-187 TO HYETO INT AND HOLD. RADAR REQUIRED FOR PROCEDURE ENTRY EXCEPT FOR ACFT EQUIPPED WITH SUITABLE RNAV SYSTEM WITH GPS, AGC VOR OUT OF SERVICE. 2508081811-2512031811EST |
7/10/25 0917Z | | | !FDC 5/5872 AGC IAP ALLEGHENY COUNTY, PITTSBURGH, PA. ILS OR LOC RWY 10, AMDT 7A... ILS OR LOC RWY 28, AMDT 29E... RNAV (GPS) RWY 28, AMDT 3C... RNAV (GPS) RWY 10, AMDT 4E... CIRCLING MDA 1820/HAA 568 CAT A/B. TEMPORARY CRANES 200FT MSL 946FT SOUTHWEST OF AGC AIRPORT (2024-AEA-3897 THRU 3905-NRA). 2507100917-2602190917EST |
6/21/24 2006Z | | | !FDC 4/1905 AGC IAP ALLEGHENY COUNTY, PITTSBURGH, PA. ILS OR LOC RWY 10, AMDT 7A... ADD NOTE: AUTOPILOT COUPLED APPROACH NA BELOW 1925. 2406212006-2606212006EST |