Domestic |
10/7/25 2350Z | 11/21/25 2350Z | | !BNA 10/178 8A3 OBST TOWER LGT (ASN 2021-ASO-7837-OE) 362527N0851411W (3.6NM E 8A3) 2016FT (232FT AGL) U/S 2510072350-2511212350 |
10/7/25 2016Z | 11/21/25 2016Z | | !BNA 10/164 8A3 OBST TOWER LGT (ASN 2019-ASO-14279-OE) 363232N0851059W (9.9NM NE 8A3) 1278FT (299FT AGL) U/S 2510072016-2511212016 |
10/5/25 1810Z | 11/19/25 1810Z | | !BNA 10/096 8A3 OBST TOWER LGT (ASR 1315859) 361646.04N0852714.45W (10.7NM SW 8A3) 1235FT (260FT AGL) U/S 2510051810-2511191810 |
9/26/25 1218Z | | Runway | !BNA 09/576 8A3 RWY 21 RWY END ID LGT U/S 2509261218-2603262111EST |
9/22/25 0104Z | 10/22/25 2300Z | | !BNA 09/435 8A3 OBST TOWER LGT (ASR 1284959) 363328.80N0850849.40W (11.8NM NE 8A3) 1570.2FT (265.1FT AGL) U/S 2509220104-2510222300 |
7/16/25 1800Z | 10/14/25 0400Z | | !BNA 07/410 8A3 OBST TOWER LGT (ASR 1037123) 363122.20N0852839.90W (10.3NM NW 8A3) 1428.8FT (398.0FT AGL) U/S 2507161800-2510140400 |
5/14/25 1321Z | | Runway | !BNA 05/384 8A3 RWY 03 RWY END ID LGT U/S 2505141321-2511142111EST |
FDC |
1/2/25 1552Z | | | !FDC 5/0187 8A3 ODP LIVINGSTON MUNI, LIVINGSTON, TN. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 2... TAKEOFF MINIMUMS: RWY 3, STANDARD WITH A MINIMUM CLIMB OF 220 FT PER NM TO 2300. ALL OTHER DATA REMAINS AS PUBLISHED. 2501021552-2701021552EST |
12/30/24 1802Z | | | !FDC 4/1911 8A3 IAP LIVINGSTON MUNI, LIVINGSTON, TN. RNAV (GPS) RWY 3, AMDT 1E... TAA STRAIGHT-IN 017/30 CW 127/30 MINIMUM ALTITUDE 4200. TAA STRAIGHT-IN 307/4 CW 017/4 MINIMUM ALTITUDE 4200. MINIMUM HOLDING ALTITUDE AT LAZMU 4200. 2412301802-2701061802EST |