Domestic |
10/4/25 0434Z | 10/19/25 0334Z | | !BNA 10/076 2A0 OBST TOWER LGT (ASR 1213730) 352316.80N0845948.70W (6.8NM SSW 2A0) 1080.7FT (319.9FT AGL) U/S 2510040434-2510190334 |
9/26/25 1756Z | 11/10/25 1755Z | | !BNA 09/584 2A0 OBST TOWER LGT (ASR 1044655) 352934.00N0850253.00W (5.7NM W 2A0) 1957.0FT (220.1FT AGL) U/S 2509261756-2511101755 |
9/26/25 0833Z | 4/1/26 2359Z | | !BNA 09/568 2A0 OBST TOWER LGT (ASR UNKNOWN) 353611.88N0844710.37W (11.7NM SW 2A0) 1240FT (509FT AGL) U/S 2509260833-2604012359 |
9/26/25 0833Z | 4/1/26 2359Z | | !BNA 09/567 2A0 OBST STACK (ASN UNKNOWN) 353605N0844709W (9.8NM NE 2A0) 1240FT (509FT AGL) NOT LGTD 2509260833-2604012359 |
9/26/25 0430Z | 10/11/25 0330Z | | !BNA 09/557 2A0 OBST TOWER LGT (ASR 1213262) 352646.30N0850046.00W (4.7NM WSW 2A0) 1109.6FT (267.7FT AGL) U/S 2509260430-2510110330 |
9/15/25 1310Z | 12/15/25 0400Z | | !BNA 09/323 2A0 OBST TOWER LGT (ASR 1230723) 352037.50N0851400.60W (17.2NM WSW 2A0) 2132.9FT (256.9FT AGL) U/S 2509151310-2512150400 |
6/10/25 1820Z | | | !BNA 06/280 2A0 SVC AUTOMATED WX BCST SYSTEM U/S 2506101820-2512272359EST |
FDC |
8/20/25 1114Z | | | !FDC 5/0489 2A0 ODP MARK ANTON, DAYTON, TN. TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 3... TAKE-OFF MINIMUMS RWY 03: 300-1 1/4 OR STANDARD WITH MINIMUM CLIMB OF 208 FT/NM TO 1000, OR ALTERNATIVELY, WITH STANDARD TAKEOFF MINIMUMS AND A NORMAL 200 FT/NM CLIMB GRADIENT, TAKEOFF MUST OCCUR NO LATER THAN 1300 FT PRIOR TO DER. ALL OTHER DATA REMAINS AS PUBLISHED. 2508201114-2708201114EST |