iFlightPlanner

 

...
No Certified Airport Diagram Available
LiveATC.net: Live Air Traffic - From Their Headsets to You

24J
SUWANNEE COUNTY
PublicPUB

2 miles W of LIVE OAK, FL
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
30° 18' 01"N 83° 01' 28"W
103' MSL
1300' MSL
05W
JET A, JET A (FSII), 100LL
GAINESVILLE (GNV)
JACKSONVILLE
JACKSONVILLE (ZJX)
12/26/24-1/23/25
No METAR is available for this location.

24J FBOs

No FBOs (Fixed Base Operators) are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
122.8 122.8

AWOS-3

AWOS-3
386-362-1731
118.225

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

No TAF is available for this location.
24J
Domestic
1/14/251223Z !GNV 01/164 24J OBST TOWER LGT (ASR 1026731) 302532.00N0825445.00W (9.6NM NE 24J) 461.0FT (319.9FT AGL) U/S 2501141223-2505141223
1/11/250313Z !GNV 01/134 24J OBST TOWER LGT (ASR 1052508) 300041.20N0830150.20W (17.3NM S 24J) 381.9FT (337.9FT AGL) U/S 2501110313-2505110313
12/31/241620Z !GNV 12/355 24J OBST TOWER LGT (ASR 1037651) 300244.70N0830542.80W (15.8NM SSW 24J) 309.1FT (244.1FT AGL) U/S 2412311620-2504010500
12/21/241601Z !GNV 12/240 24J OBST TOWER LGT (ASR 1322404) 303101.61N0825628.92W (13.8NM NNE 24J) 455FT (315FT AGL) U/S 2412211601-2502041600
12/19/241721Z !GNV 12/218 24J OBST TOWER LGT (ASR 1315782) 301710.73N0830655.17W (4.8NM W 24J) 340FT (250FT AGL) U/S 2412191721-2502021721
12/5/242302Z !GNV 12/081 24J OBST TOWER LGT (ASR 1203866) 300230.80N0830744.40W (16.5NM SSW 24J) 337.9FT (249.3FT AGL) U/S 2412052302-2501192301
12/4/241627Z !GNV 12/054 24J OBST TOWER LGT (ASR 1008364) 300931.40N0830452.80W (9.1NM SSW 24J) 466.9FT (398.0FT AGL) U/S 2412041627-2503040500
12/4/241515Z !GNV 12/051 24J OBST TOWER LGT (ASR 1000459) 303045.80N0830316.50W (12.8NM N 24J) 383.9FT (265.1FT AGL) U/S 2412041515-2503040500
12/3/241345Z !GNV 12/030 24J RWY 25 RWY END ID LGT U/S 2412031345-2502282359
12/3/241343Z !GNV 12/029 24J RWY 07 RWY END ID LGT U/S 2412031343-2502282359
12/3/241341Z !GNV 12/028 24J SVC AUTOMATED WX BCST SYSTEM 386-362-1731 U/S 2412031341-2512312359
12/2/241712Z !GNV 12/015 24J OBST TOWER LGT (ASR 1029002) 301940.50N0825650.10W (4.4NM ENE 24J) 546.9FT (414.0FT AGL) U/S 2412021712-2503030500
11/5/242122Z !GNV 11/056 24J OBST TOWER LGT (ASR 1044477) 302140.00N0831306.00W (10.6NM WNW 24J) 411.7FT (341.9FT AGL) U/S 2411052122-2503052122
11/3/241559Z !GNV 11/028 24J OBST TOWER LGT (ASR 1030244) 301904.50N0832002.70W (16.1NM W 24J) 324.1FT (228.0FT AGL) U/S 2411031559-2502010500
10/24/241812Z !GNV 10/385 24J OBST TOWER LGT (ASR 1026908) 301308.00N0825925.00W (5.1NM SSE 24J) 625.0FT (499.0FT AGL) U/S 2410241812-2501242359
No
MON-FRI 0800-1700
SUWANNEE COUNTY
13150 80TH TER
LIVE OAK, FL 32064
Phone: 386-364-3400
JOHN DUHAIME
13302 80TH TER
LIVE OAK, FL 32060
Phone: 386-362-4200
GAINESVILLE FSS (GNV)
Toll Free: 1-800-WX-BRIEF
GNV
--
ACTVT REIL RWY 07 & 25; PAPI RWY 07 & 25; MIRL RWY 07/25 - CTAF.
N/A
Yes - Lighted
Yes
No
Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
0
0
0
0
0
0
Major
Major
None
None
Crop Dusting
Air Ambulance
Avionics
Pilot Instruction

Runway 07/25

4005 ft. x 75 ft.
ASPH  
Fair 
NONE 
MED 
30 /F/A/W/T 
83,000lbs 
126,000lbs 
-- 
-- 
  Runway 07 Runway 25
True Heading 69°249°
Traffic Pattern Left Right
Markings NPI NPI
Markings Condition FAIR FAIR
Latitude 30° 17' 54"N 30° 18' 09"N
Longitude 83° 01' 49"W 83° 01' 06"W
Elevation 101' 103'
Threshold Crossing Height 44 ft. AGL 51 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator P2L P2L
Approach Lights
Centerline Lights
Runway End Identifier Lights Yes Yes
A110-2FOR CD CTC JACKSONVILLE ARTCC AT 904-845-1592.
SUWANNEE COUNTY (IATA: 24J) is a public airport located in LIVE OAK, FL.