iFlightPlanner

 

...
No Certified Airport Diagram Available
LiveATC.net: Live Air Traffic - From Their Headsets to You

09A
BUTLER/CHOCTAW COUNTY
PublicPUB

5 miles NE of BUTLER, AL
LiveATC.net: Live Air Traffic - From Their Headsets to You
Operational
32° 07' 10"N 88° 07' 39"W
134' MSL
1134' MSL
03W
None Listed
ANNISTON (ANB)
MEMPHIS
ATLANTA (ZTL)
7/11/24-8/8/24
KDYA (23nm) MVFR
5:55 AM CDT  
Haze
Scattered 5,500'
4sm
32°F
32°F
29.91"Hg
Calm
AO2
KDYA 191055Z AUTO 00000KT 4SM HZ SCT055 A2991 RMK AO2

09A FBOs

No FBOs (Fixed Base Operators) are listed for this airport.
X

Send Message to Airport Company
Enter your information and message below.

Your Information
 
Processing 
122.8 122.8

No communication frequencies available for this airport.

FAA A/FD Pages

Airport Diagrams

  • No Documents

Airport Minimums

Departure Procedures

  • No Documents

Hotspot

  • No Documents

Standard Term. Arrival

  • No Documents

Instrument Approach

Terminal Area Forecast

KNMM (33nm)
Thu, 9/19 2:04 AM CDT
Thu, 9/19 2:00 AM CDT - Fri, 9/20 2:00 AM CDT
VFR
2:00 AM CDT - 11:00 AM CDT
Few 4,000'
6sm
29.85"Hg
VRB° 5kts
VFR
11:00 AM CDT - 2:00 AM CDT
Scattered 25,000'
Scattered 5,000'
6sm
29.85"Hg
340° 9kts
TAF KNMM 1907/2007 VRB05KT 9999 FEW040 QNH2985INS
   FM191600 34009KT 9999 SCT050 SCT250 QNH2984INS AUTOMATED SENSOR METWATCH 1907 TIL 1911 TX30/1918Z TN18/1907Z FN00283
09A
Domestic
9/18/240025Z !ANB 09/605 09A OBST TOWER LGT (ASR 1266100) 320343.40N0874708.80W (17.7NM E 09A) 505.6FT (259.8FT AGL) U/S 2409180025-2412160400
9/18/240011Z !ANB 09/604 09A OBST TOWER LGT (ASR 1286511) 320300.60N0880134.90W (6.6NM SE 09A) 399.9FT (290.0FT AGL) U/S 2409180011-2410182300
9/16/241358Z !ANB 09/571 09A OBST TOWER LGT (ASR 1287607) 320123.00N0882321.50W (14.7NM WSW 09A) 774.0FT (365.2FT AGL) U/S 2409161358-2410311357
9/16/240832Z !ANB 09/566 09A OBST TOWER LGT (ASR 1275146) 315801.20N0881658.50W (12.2NM SW 09A) 624.0FT (306.1FT AGL) U/S 2409160832-2501140832
9/12/241416Z !ANB 09/382 09A OBST TOWER LGT (ASN 2018-ASO-25482-OE) 321329N0880940W (6.5NM NNW 09A) 408FT (269FT AGL) U/S 2409121416-2410271416
9/12/241333Z !ANB 09/366 09A OBST TOWER LGT (ASR 1276705) 320619.30N0880913.60W (1.6NM WSW 09A) 429.1FT (310.0FT AGL) U/S 2409121333-2501101333
9/12/241117Z !ANB 09/351 09A OBST TOWER LGT (ASR 1313420) 315413.00N0880001.50W (14.48NM SSE 09A) 826FT (470FT AGL) U/S 2409121117-2410271117
9/12/241031Z !ANB 09/347 09A OBST TOWER LGT (ASR 1286028) 321441.70N0882427.30W (16.0NM WNW 09A) 595.5FT (290.0FT AGL) U/S 2409121031-2410271031
9/11/240453Z !ANB 09/287 09A OBST TOWER LGT (ASR 1255575) 320708.00N0881255.90W (4.5NM W 09A) 637.5FT (409.8FT AGL) U/S 2409110453-2409260353
9/11/240104Z !ANB 09/284 09A OBST TOWER LGT (ASR 1274657) 320918.70N0880419.80W (3.6NM NE 09A) 399.0FT (254.9FT AGL) U/S 2409110104-2409260004
9/6/240504Z !ANB 09/143 09A OBST TOWER LGT (ASR 1271989) 321652.20N0881109.00W (10.1NM NNW 09A) 566.3FT (309.7FT AGL) U/S 2409060504-2409210404
8/30/241329Z !ANB 08/912 09A OBST STACK LGT (ASN 2017-ASO-15541-OE) 321343N0880136W (8.4NM NE 09A) 340FT (250FT AGL) U/S 2408301329-2409302359
8/8/241201Z !ANB 08/225 09A OBST TOWER LGT (ASN 2018-ASO-25827-OE) 315202N0881941W (18.4NM SW 09A) 438FT (265FT AGL) U/S 2408081201-2409221201
7/26/240109Z !ANB 07/782 09A OBST TOWER LGT (ASR 1266139) 320511.70N0875007.80W (15.0NM E 09A) 684.1FT (419.9FT AGL) U/S 2407260109-2410230400
No
UNATNDD
CHOCTAW COUNTY
117 SOUTH MULBERRY/SUITE 9
BUTLER, AL 36904
Phone: 205-459-2100
TYLER DAVIDSON
117 SOUTH MULBERRY, SUITE 12
BUTLER, AL 36904
Phone: (205) 459-2153
ANNISTON FSS (ANB)
Toll Free: 1-800-WX-BRIEF
ANB
--
ACTVT PAPI RWY 30; MIRL RWY 12/30 - CTAF.
N/A
Yes - Lighted
Yes
No
Tie-Down
NOT a Landing Rights Airport
NOT an Airport of Entry
0
0
0
0
0
0
None
None
None
None
None

Runway 12/30

4082 ft. x 80 ft.
ASPH  
Poor 
NONE 
MED 
 
15,000lbs 
-- 
-- 
-- 
  Runway 12 Runway 30
True Heading 116°296°
Traffic Pattern Left Left
Markings NONE NONE
Markings Condition POOR POOR
Latitude 32° 07' 18"N 32° 07' 01"N
Longitude 88° 08' 00"W 88° 07' 17"W
Elevation 116' 134'
Threshold Crossing Height 40 ft. AGL 40 ft. AGL
Visual Glide Path Angle
Visual Slope Indicator P2L P2L
Approach Lights
Centerline Lights
Runway End Identifier Lights
A110-1FOR CD CTC MERIDIAN APCH 601-679-3691, WHEN MERIDIAN APCH CLSD CTC ATLANTA ARTCC AT 770-210-7692.
BUTLER/CHOCTAW COUNTY (IATA: 09A) is a public airport located in BUTLER, AL.